Suzuki DL650 V-Strom
The unbeatable comfort of the seat and natural riding position are not the only things that make the ride such a luxury. The stress-free nature of the engine, the super-neutral handling, the acceptability of the whole bike is at a premium balance proving a fantastic bike for open road motorcycle touring and adventure riding in New Zealand. Comfortable with a great spread and power.
Specifications
Model | Suzuki DL650 V-Strom |
Engine | 4-stroke, DOHC V-Twin |
Capacity | 645cc |
Power | 69.7 hp @ 8,800 rpm |
Bore x Stroke | 82 x 62.6 mm |
Fuel System | Fuel injection with 39 mm throttle bodies |
Ignition | - |
Lubrication System | Wet sump |
Cooling System | Liquid-cooled |
Gearbox | 6 speed |
Transmission Final Drive | Sealed chain |
Clutch | Wet, multi-plate type |
Front Suspension | 43mm preload-adjustable telescopic fork |
Front Wheel Travel | 150mm (5.9 inches) |
Rear Suspension | Preload-adjustable link type shock |
Rear Wheel Travel | 160mm (6.3 inches) |
Front Tyre | 110/80-R19 M/C 59H, tubeless |
Rear Tyre | 150/70-R17 M/C 69H, tubeless |
Front Brakes | Tokico 2-piston calipers, 310mm twin discs |
Rear Brakes | Nissin, 1-piston, 260mm single disc |
Dry Weight | 213 kg (470 lbs) |
Seat Height | 835mm (32.9 inches) |
Ground Clearance | 170mm (6.7 inches) |
Wheelbase | - |
Fuel Capacity | 20 litres (5.3 gallons) |
Other | - |
Gallery
Rental Rates
Suzuki DL650 V-Strom
Group F Motorcycle Rates
Hire Duration | Peak Season (Nov-Mar) | Off Peak Season (Apr-Oct) |
---|---|---|
1 day hire (Weekend day) | $289.00 per day | $269.00 per day |
1 day hire (Weekday) | $269.00 per day | $249.00 per day |
2 days hire | $219.00 per day | $199.00 per day |
3-6 days hire | $199.00 per day | $179.00 per day |
7-14 days hire | $179.00 per day | $159.00 per day |
15-29 days hire | $169.00 per day | $149.00 per day |
30+ days hire | $159.00 per day | $139.00 per day |
Insurance Bond | $2500.00 per hire | $2500.00 per hire |
Insurance Bond: $2500.00 per hire (See Hire Terms and Conditions for details)
All prices are in New Zealand Dollars and include GST.
All motorcycle hires include
-
Full comprehensive motorcycle insurance
-
350km per day distance allowance for 1-4 day hires (see terms and conditions).
-
Unlimited km's distance allowance for 5 or more days hire
Accessories
Additional motorcycle accessories available for hire
Accessories | Per Day | 5+ Days |
---|---|---|
GPS | $20.00 per day | $120.00 max. per hire |
Panniers * | Included * | Included * |
Top Box | $10.00 per day | $40.00 max. per hire |
Tank Bag | $10.00 per day | $40.00 max. per hire |
Helmet | $10.00 per day | $50.00 max. per hire |
Armoured Jacket | $10.00 per day | $50.00 max. per hire |
Armoured Pants | $10.00 per day | $50.00 max. per hire |
Gloves | $5.00 per day | $20.00 max. per hire |
Rain Suit | $7.00 per day | $30.00 max. per hire |
Full Riding Set ** | $35.00 per day | $150.00 per hire |
All prices are in New Zealand Dollars and include GST.
* Hard case side Paniers are included with motorcycle hires for Group A - Group E motorcycles.
** Full Riding Set includes - Helmet, gloves, armoured jacket and pants, rain suit, NO BOOTS.
Motorcycle Riding Gear Hire
-
When hiring gear, please email us with your sizes.
-
All our hire gear is near new and in good condition.
-
For ultimate comfort we recommend to bring your own gear.